|
SAMPLE COMPUTATION |
|
Option 1: No Down, No Interest (2 years to pay) |
Reservation Fee: | 50,000 |
Balance After Reservation Fee: | 3,497,000 |
Monthly Amortization (x 24 months): | 145,709 |
|
|
Option 2: Bank Financing 20% Down |
Downpayment: | 709,000 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 659,000 |
Monthly Amortization (x 12 month(s)): | 54,917 |
Amount For Bank Financing: | 2,838,000 |
Monthly Amortization |
5 years: | 61,000 |
10 years: | 38,295 |
15 years: | 31,372 |
20 years: | 28,335 |
|
Option 3: In-house Financing |
Downpayment: | 709,000 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 659,000 |
Monthly Amortization (x 12 month(s)): | 54,917 |
Amount For In-house Financing: | 2,838,000 |
Monthly Amortization |
5 years: | 73,620 |
10 years: | 52,978 |
|
Note: Sample computation only. Price may change without prior notice. |