|
SAMPLE COMPUTATION |
|
Option 1: No Down, No Interest (2 years to pay) |
Reservation Fee: | 50,000 |
Balance After Reservation Fee: | 3,190,000 |
Monthly Amortization (x 24 months): | 132,917 |
|
|
Option 2: Bank Financing 20% Down |
Downpayment: | 648,000 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 598,000 |
Monthly Amortization (x 12 month(s)): | 49,833 |
Amount For Bank Financing: | 2,592,000 |
Monthly Amortization |
5 years: | 55,713 |
10 years: | 34,976 |
15 years: | 28,652 |
20 years: | 25,879 |
|
Option 3: In-house Financing |
Downpayment: | 648,000 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 598,000 |
Monthly Amortization (x 12 month(s)): | 49,833 |
Amount For In-house Financing: | 2,592,000 |
Monthly Amortization |
5 years: | 67,239 |
10 years: | 48,386 |
|
Note: Sample computation only. Price may change without prior notice. |