|
| SAMPLE COMPUTATION |
|
Option 1: Deferred Payment No Down, No Interest (2 years to pay) |
| Reservation Fee: | 50,000 |
| Balance After Reservation Fee: | 3,602,000 |
| Monthly Amortization (x 24 months): | 150,084 |
|
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 730,000 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 680,000 |
| Monthly Amortization (x 12 month(s)): | 56,667 |
| Amount For Bank Financing: | 2,922,000 |
| Monthly Amortization |
| 5 years: | 62,806 |
| 10 years: | 39,429 |
| 15 years: | 32,300 |
| 20 years: | 29,173 |
|
| Option 3: In-house Financing |
| Downpayment: | 730,000 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 680,000 |
| Monthly Amortization (x 12 month(s)): | 56,667 |
| Amount For In-house Financing: | 2,922,000 |
| Monthly Amortization |
| 5 years: | 75,799 |
| 10 years: | 54,546 |
|
| Note: Sample computation only. Price may change without prior notice. |